Complete guide: the four compulsory coverage types, CDW (damage waiver), NOC (non-operation charge), OlaChill's extended TAS/TWS plans, and the situations where insurance is void.
| Coverage | Scope | Limit |
|---|---|---|
| ๐งPersonal injury liability | Death or injury to third parties | Unlimited (includes 3rd-party liability) |
| ๐ Property damage liability | Other vehicles or property | ยฅ30,000,000 per incident (deductible ยฅ50,000) |
| ๐Rental-car damage | Damage to the rented vehicle | Actual value (deductible ยฅ50,000 ยท larger/commercial: ยฅ100,000) |
| ๐ฅOccupant coverage | Injury / death of driver & passengers | Up to ยฅ30,000,000 per person |
Limits above are industry norms. Actual amounts may vary by operator.
NOC compensates the rental company for lost revenue while the car is being repaired. CDW does NOT cover NOC โ buy it separately or pick the Full Coverage plan.
| Situation | NOC fee |
|---|---|
| Car is drivable, returned to the shop | ยฅ20,000 |
| Car is not drivable, towed back | ยฅ50,000 |
| Basic | + CDW | Full Coverage | |
|---|---|---|---|
| Third-party liability | โ | โ | โ |
| Property liability | โ ยฅ50k deductible | โ ยฅ0 | โ ยฅ0 |
| Rental-car damage | โ ยฅ50โ100k deductible | โ ยฅ0 | โ ยฅ0 |
| NOC | โ ยฅ20โ50k | โ ยฅ20โ50k | โ ยฅ0 |
| Towing | โ | โ | โ |
| Extra / day | ยฅ0 | ยฅ1,100 | ~ยฅ2,200 |
| Recommendation | โญโญ | โญโญโญ |
Cancellazione gratuita fino a 24h ยท Pagamento sicuro