Complete guide: the four compulsory coverage types, CDW (damage waiver), NOC (non-operation charge), OlaChill's extended TAS/TWS plans, and the situations where insurance is void.
| Coverage | Scope | Limit |
|---|---|---|
| π§Personal injury liability | Death or injury to third parties | Unlimited (includes 3rd-party liability) |
| π Property damage liability | Other vehicles or property | Β₯30,000,000 per incident (deductible Β₯50,000) |
| πRental-car damage | Damage to the rented vehicle | Actual value (deductible Β₯50,000 Β· larger/commercial: Β₯100,000) |
| π₯Occupant coverage | Injury / death of driver & passengers | Up to Β₯30,000,000 per person |
Limits above are industry norms. Actual amounts may vary by operator.
NOC compensates the rental company for lost revenue while the car is being repaired. CDW does NOT cover NOC β buy it separately or pick the Full Coverage plan.
| Situation | NOC fee |
|---|---|
| Car is drivable, returned to the shop | Β₯20,000 |
| Car is not drivable, towed back | Β₯50,000 |
| Basic | + CDW | Full Coverage | |
|---|---|---|---|
| Third-party liability | β | β | β |
| Property liability | β Β₯50k deductible | β Β₯0 | β Β₯0 |
| Rental-car damage | β Β₯50β100k deductible | β Β₯0 | β Β₯0 |
| NOC | β Β₯20β50k | β Β₯20β50k | β Β₯0 |
| Towing | β | β | β |
| Extra / day | Β₯0 | Β₯1,100 | ~Β₯2,200 |
| Recommendation | ββ | βββ |
Kostenlose Stornierung bis zu 24h Β· Sichere Zahlung