Precios medianos de transacciones REALES (encuesta a compradores del MLIT, no precios anunciados): pisos, casas + suelo, terrenos — con ¥/m², variación anual, antigüedad y superficie medias.
| Ciudad / Distrito | operaciones | Precio mediano |
|---|---|---|
| 郡山市 | 296 | 1,400万円 |
| 福島市 | 186 | 1,150万円 |
| いわき市 | 88 | 1,900万円 |
| 会津若松市 | 41 | 1,400万円 |
| Ciudad / Distrito | operaciones | Precio mediano |
|---|---|---|
| いわき市 | 1,187 | 2,000万円 |
| 郡山市 | 979 | 2,700万円 |
| 福島市 | 796 | 2,300万円 |
| 会津若松市 | 381 | 1,600万円 |
| 須賀川市 | 177 | 2,000万円 |
| 白河市 | 146 | 1,000万円 |
| 伊達市 | 121 | 1,700万円 |
| 南相馬市 | 94 | 1,150万円 |
| 本宮市 | 72 | 1,700万円 |
| 喜多方市 | 70 | 835万円 |
| 二本松市 | 65 | 1,800万円 |
| 西白河郡西郷村 | 56 | 1,400万円 |
| Ciudad / Distrito | operaciones | Precio mediano |
|---|---|---|
| 郡山市 | 465 | 1,500万円 |
| 福島市 | 429 | 1,300万円 |
| いわき市 | 367 | 1,100万円 |
| 会津若松市 | 161 | 940万円 |
| 白河市 | 98 | 675万円 |
| 須賀川市 | 90 | 890万円 |
| 双葉郡浪江町 | 82 | 750万円 |
| 二本松市 | 77 | 820万円 |
| 伊達市 | 71 | 950万円 |
| 南相馬市 | 70 | 585万円 |
| 西白河郡西郷村 | 68 | 800万円 |
| 本宮市 | 64 | 750万円 |
Tap a prefecture to see prices by ward. Darker = higher ¥/m².
Whole prefecture: 1,400万円 · ¥200,000/m² · +6.9% year on year
Loading…
Rule-of-thumb estimate (extras usually run 6–9% of price). Acquisition tax is levied on the assessed value, usually BELOW the purchase price, so the real number is often lower. Not investment advice.
Fuente: MLIT Real Estate Information Library (precios de transacciones reales) · 2024Q1 / 2024Q2 / 2024Q3 / 2024Q4 / 2025Q1 / 2025Q2 / 2025Q3 / 2025Q4 / 2026Q1