Median CLOSED prices from MLIT's buyer survey (not asking prices): condos, houses and land — with ¥/m², year-on-year change, average building age and floor area.
| City / Ward | deals | Median price |
|---|---|---|
| 岡山市北区 | 992 | 2,400万円 |
| 倉敷市 | 327 | 2,100万円 |
| 岡山市中区 | 154 | 1,700万円 |
| 岡山市南区 | 120 | 1,700万円 |
| 津山市 | 15 | 1,100万円 |
| 備前市 | 9 | 890万円 |
| 岡山市東区 | 5 | 2,200万円 |
| City / Ward | deals | Median price |
|---|---|---|
| 倉敷市 | 1,380 | 2,100万円 |
| 岡山市北区 | 757 | 2,700万円 |
| 岡山市南区 | 560 | 2,400万円 |
| 岡山市中区 | 535 | 2,500万円 |
| 岡山市東区 | 283 | 1,700万円 |
| 総社市 | 168 | 2,000万円 |
| 玉野市 | 159 | 700万円 |
| 津山市 | 144 | 990万円 |
| 赤磐市 | 128 | 1,100万円 |
| 笠岡市 | 80 | 1,100万円 |
| 備前市 | 74 | 355万円 |
| 真庭市 | 66 | 495万円 |
| City / Ward | deals | Median price |
|---|---|---|
| 倉敷市 | 777 | 1,300万円 |
| 岡山市北区 | 472 | 1,900万円 |
| 岡山市中区 | 213 | 1,500万円 |
| 岡山市南区 | 194 | 1,300万円 |
| 津山市 | 151 | 760万円 |
| 総社市 | 129 | 1,300万円 |
| 岡山市東区 | 108 | 1,100万円 |
| 浅口市 | 63 | 890万円 |
| 瀬戸内市 | 62 | 705万円 |
| 赤磐市 | 62 | 410万円 |
| 玉野市 | 61 | 650万円 |
| 笠岡市 | 59 | 820万円 |
Tap a prefecture to see prices by ward. Darker = higher ¥/m².
Whole prefecture: 2,200万円 · ¥285,714/m² · +8% year on year
Loading…
Rule-of-thumb estimate (extras usually run 6–9% of price). Acquisition tax is levied on the assessed value, usually BELOW the purchase price, so the real number is often lower. Not investment advice.
Source: MLIT Real Estate Information Library (XIT001). Medians over the last 9 quarters; cities under 5 deals hidden. Reference only. · 2024Q1 / 2024Q2 / 2024Q3 / 2024Q4 / 2025Q1 / 2025Q2 / 2025Q3 / 2025Q4 / 2026Q1