Median CLOSED prices from MLIT's buyer survey (not asking prices): condos, houses and land — with ¥/m², year-on-year change, average building age and floor area.
| City / Ward | deals | Median price |
|---|---|---|
| 高知市 | 287 | 1,800万円 |
| City / Ward | deals | Median price |
|---|---|---|
| 高知市 | 839 | 2,000万円 |
| 南国市 | 90 | 2,750万円 |
| 四万十市 | 55 | 1,100万円 |
| 香美市 | 47 | 2,400万円 |
| 吾川郡いの町 | 45 | 1,900万円 |
| 香南市 | 41 | 1,800万円 |
| 土佐市 | 31 | 950万円 |
| 宿毛市 | 20 | 675万円 |
| 高岡郡佐川町 | 20 | 725万円 |
| 須崎市 | 18 | 325万円 |
| 安芸市 | 16 | 560万円 |
| 土佐清水市 | 13 | 300万円 |
| City / Ward | deals | Median price |
|---|---|---|
| 高知市 | 385 | 1,400万円 |
| 香南市 | 55 | 1,000万円 |
| 四万十市 | 48 | 755万円 |
| 南国市 | 44 | 1,200万円 |
| 土佐市 | 42 | 875万円 |
| 香美市 | 38 | 950万円 |
| 吾川郡いの町 | 29 | 700万円 |
| 安芸市 | 14 | 485万円 |
| 須崎市 | 14 | 795万円 |
| 宿毛市 | 13 | 400万円 |
| 幡多郡黒潮町 | 13 | 330万円 |
| 高岡郡佐川町 | 11 | 700万円 |
Tap a prefecture to see prices by ward. Darker = higher ¥/m².
Whole prefecture: 1,900万円 · ¥240,000/m² · +1.8% year on year
Loading…
Rule-of-thumb estimate (extras usually run 6–9% of price). Acquisition tax is levied on the assessed value, usually BELOW the purchase price, so the real number is often lower. Not investment advice.
Source: MLIT Real Estate Information Library (XIT001). Medians over the last 9 quarters; cities under 5 deals hidden. Reference only. · 2024Q1 / 2024Q2 / 2024Q3 / 2024Q4 / 2025Q1 / 2025Q2 / 2025Q3 / 2025Q4 / 2026Q1