Median CLOSED prices from MLIT's buyer survey (not asking prices): condos, houses and land — with ¥/m², year-on-year change, average building age and floor area.
| City / Ward | deals | Median price |
|---|---|---|
| 盛岡市 | 452 | 1,800万円 |
| 奥州市 | 6 | 1,900万円 |
| 一関市 | 5 | 2,300万円 |
| City / Ward | deals | Median price |
|---|---|---|
| 盛岡市 | 669 | 2,100万円 |
| 奥州市 | 188 | 1,000万円 |
| 花巻市 | 161 | 1,100万円 |
| 一関市 | 149 | 1,100万円 |
| 北上市 | 148 | 1,800万円 |
| 滝沢市 | 121 | 1,700万円 |
| 紫波郡矢巾町 | 58 | 3,100万円 |
| 宮古市 | 57 | 900万円 |
| 紫波郡紫波町 | 52 | 1,600万円 |
| 久慈市 | 44 | 760万円 |
| 八幡平市 | 42 | 450万円 |
| 大船渡市 | 41 | 1,000万円 |
| City / Ward | deals | Median price |
|---|---|---|
| 盛岡市 | 460 | 1,300万円 |
| 奥州市 | 176 | 580万円 |
| 北上市 | 175 | 800万円 |
| 花巻市 | 171 | 550万円 |
| 一関市 | 110 | 610万円 |
| 紫波郡矢巾町 | 78 | 1,200万円 |
| 滝沢市 | 67 | 580万円 |
| 紫波郡紫波町 | 65 | 910万円 |
| 二戸市 | 44 | 640万円 |
| 釜石市 | 36 | 380万円 |
| 宮古市 | 35 | 780万円 |
| 大船渡市 | 34 | 390万円 |
Tap a prefecture to see prices by ward. Darker = higher ¥/m².
Whole prefecture: 1,800万円 · ¥254,545/m² · -13.6% year on year
Loading…
Rule-of-thumb estimate (extras usually run 6–9% of price). Acquisition tax is levied on the assessed value, usually BELOW the purchase price, so the real number is often lower. Not investment advice.
Source: MLIT Real Estate Information Library (XIT001). Medians over the last 9 quarters; cities under 5 deals hidden. Reference only. · 2024Q1 / 2024Q2 / 2024Q3 / 2024Q4 / 2025Q1 / 2025Q2 / 2025Q3 / 2025Q4 / 2026Q1