Mediane ECHTER Abschlusspreise aus der MLIT-Käuferbefragung (keine Angebotspreise): Wohnungen, Häuser + Grund, Grundstücke — mit ¥/m², Vorjahresvergleich, Ø-Gebäudealter und -Fläche.
| Stadt / Bezirk | Abschlüsse | Medianpreis |
|---|---|---|
| 和歌山市 | 384 | 1,250万円 |
| 岩出市 | 51 | 440万円 |
| 橋本市 | 18 | 845万円 |
| 西牟婁郡白浜町 | 9 | 180万円 |
| Stadt / Bezirk | Abschlüsse | Medianpreis |
|---|---|---|
| 和歌山市 | 1,505 | 1,100万円 |
| 橋本市 | 145 | 650万円 |
| 紀の川市 | 129 | 700万円 |
| 岩出市 | 118 | 1,400万円 |
| 田辺市 | 115 | 640万円 |
| 海南市 | 75 | 1,300万円 |
| 新宮市 | 72 | 690万円 |
| 西牟婁郡白浜町 | 64 | 840万円 |
| 西牟婁郡上富田町 | 38 | 1,085万円 |
| 御坊市 | 37 | 500万円 |
| 東牟婁郡串本町 | 33 | 650万円 |
| 東牟婁郡那智勝浦町 | 27 | 450万円 |
| Stadt / Bezirk | Abschlüsse | Medianpreis |
|---|---|---|
| 和歌山市 | 603 | 1,200万円 |
| 海南市 | 104 | 775万円 |
| 岩出市 | 102 | 880万円 |
| 田辺市 | 87 | 880万円 |
| 紀の川市 | 85 | 640万円 |
| 橋本市 | 67 | 610万円 |
| 有田郡有田川町 | 57 | 970万円 |
| 西牟婁郡上富田町 | 57 | 840万円 |
| 新宮市 | 55 | 610万円 |
| 西牟婁郡白浜町 | 49 | 450万円 |
| 有田市 | 47 | 350万円 |
| 御坊市 | 38 | 680万円 |
Tap a prefecture to see prices by ward. Darker = higher ¥/m².
Whole prefecture: 800万円 · ¥137,181/m² · -5.8% year on year
Loading…
Rule-of-thumb estimate (extras usually run 6–9% of price). Acquisition tax is levied on the assessed value, usually BELOW the purchase price, so the real number is often lower. Not investment advice.
Quelle: MLIT Real Estate Information Library (reale Transaktionspreise) · 2024Q1 / 2024Q2 / 2024Q3 / 2024Q4 / 2025Q1 / 2025Q2 / 2025Q3 / 2025Q4 / 2026Q1