Mediane ECHTER Abschlusspreise aus der MLIT-Käuferbefragung (keine Angebotspreise): Wohnungen, Häuser + Grund, Grundstücke — mit ¥/m², Vorjahresvergleich, Ø-Gebäudealter und -Fläche.
| Stadt / Bezirk | Abschlüsse | Medianpreis |
|---|---|---|
| 大阪市中央区 | 3,276 | 3,500万円 |
| 大阪市北区 | 2,854 | 4,500万円 |
| 吹田市 | 2,503 | 3,300万円 |
| 大阪市西区 | 2,315 | 3,200万円 |
| 豊中市 | 2,051 | 2,800万円 |
| 大阪市淀川区 | 1,986 | 2,000万円 |
| 大阪市城東区 | 1,213 | 2,800万円 |
| 東大阪市 | 1,162 | 1,900万円 |
| 大阪市天王寺区 | 1,132 | 3,800万円 |
| 大阪市福島区 | 1,082 | 3,500万円 |
| 大阪市都島区 | 1,050 | 2,700万円 |
| 枚方市 | 1,043 | 2,000万円 |
| Stadt / Bezirk | Abschlüsse | Medianpreis |
|---|---|---|
| 東大阪市 | 2,334 | 2,000万円 |
| 枚方市 | 1,895 | 2,400万円 |
| 高槻市 | 1,609 | 3,300万円 |
| 豊中市 | 1,334 | 4,200万円 |
| 寝屋川市 | 1,139 | 1,700万円 |
| 八尾市 | 1,102 | 2,200万円 |
| 茨木市 | 855 | 3,700万円 |
| 吹田市 | 793 | 4,600万円 |
| 大阪市生野区 | 792 | 2,500万円 |
| 松原市 | 791 | 1,300万円 |
| 堺市西区 | 747 | 2,200万円 |
| 岸和田市 | 740 | 1,700万円 |
| Stadt / Bezirk | Abschlüsse | Medianpreis |
|---|---|---|
| 東大阪市 | 484 | 2,800万円 |
| 枚方市 | 374 | 2,300万円 |
| 高槻市 | 355 | 2,800万円 |
| 豊中市 | 281 | 3,200万円 |
| 八尾市 | 270 | 2,500万円 |
| 吹田市 | 253 | 4,700万円 |
| 茨木市 | 250 | 3,400万円 |
| 岸和田市 | 249 | 1,600万円 |
| 泉佐野市 | 195 | 1,800万円 |
| 寝屋川市 | 192 | 1,800万円 |
| 堺市堺区 | 185 | 3,600万円 |
| 和泉市 | 175 | 1,800万円 |
Tap a prefecture to see prices by ward. Darker = higher ¥/m².
Whole prefecture: 2,500万円 · ¥457,142/m² · +2.9% year on year
Loading…
Rule-of-thumb estimate (extras usually run 6–9% of price). Acquisition tax is levied on the assessed value, usually BELOW the purchase price, so the real number is often lower. Not investment advice.
Quelle: MLIT Real Estate Information Library (reale Transaktionspreise) · 2024Q1 / 2024Q2 / 2024Q3 / 2024Q4 / 2025Q1 / 2025Q2 / 2025Q3 / 2025Q4 / 2026Q1