Mediane ECHTER Abschlusspreise aus der MLIT-Käuferbefragung (keine Angebotspreise): Wohnungen, Häuser + Grund, Grundstücke — mit ¥/m², Vorjahresvergleich, Ø-Gebäudealter und -Fläche.
| Stadt / Bezirk | Abschlüsse | Medianpreis |
|---|---|---|
| 松山市 | 534 | 1,650万円 |
| 今治市 | 43 | 1,500万円 |
| 新居浜市 | 31 | 1,300万円 |
| 西条市 | 24 | 1,400万円 |
| Stadt / Bezirk | Abschlüsse | Medianpreis |
|---|---|---|
| 松山市 | 1,148 | 2,100万円 |
| 今治市 | 295 | 750万円 |
| 新居浜市 | 204 | 945万円 |
| 西条市 | 153 | 800万円 |
| 四国中央市 | 140 | 1,700万円 |
| 宇和島市 | 91 | 600万円 |
| 伊予郡松前町 | 67 | 2,700万円 |
| 東温市 | 59 | 1,500万円 |
| 伊予市 | 56 | 1,005万円 |
| 八幡浜市 | 55 | 700万円 |
| 大洲市 | 42 | 680万円 |
| 西予市 | 31 | 600万円 |
| Stadt / Bezirk | Abschlüsse | Medianpreis |
|---|---|---|
| 松山市 | 935 | 1,500万円 |
| 今治市 | 272 | 750万円 |
| 新居浜市 | 206 | 700万円 |
| 西条市 | 182 | 650万円 |
| 四国中央市 | 180 | 775万円 |
| 宇和島市 | 88 | 635万円 |
| 東温市 | 71 | 1,100万円 |
| 伊予市 | 66 | 945万円 |
| 伊予郡松前町 | 49 | 1,200万円 |
| 大洲市 | 35 | 430万円 |
| 伊予郡砥部町 | 31 | 1,200万円 |
| 八幡浜市 | 29 | 650万円 |
Tap a prefecture to see prices by ward. Darker = higher ¥/m².
Whole prefecture: 1,600万円 · ¥214,285/m² · +2.6% year on year
Loading…
Rule-of-thumb estimate (extras usually run 6–9% of price). Acquisition tax is levied on the assessed value, usually BELOW the purchase price, so the real number is often lower. Not investment advice.
Quelle: MLIT Real Estate Information Library (reale Transaktionspreise) · 2024Q1 / 2024Q2 / 2024Q3 / 2024Q4 / 2025Q1 / 2025Q2 / 2025Q3 / 2025Q4 / 2026Q1