Mediane ECHTER Abschlusspreise aus der MLIT-Käuferbefragung (keine Angebotspreise): Wohnungen, Häuser + Grund, Grundstücke — mit ¥/m², Vorjahresvergleich, Ø-Gebäudealter und -Fläche.
| Stadt / Bezirk | Abschlüsse | Medianpreis |
|---|---|---|
| 秋田市 | 190 | 1,150万円 |
| Stadt / Bezirk | Abschlüsse | Medianpreis |
|---|---|---|
| 秋田市 | 1,013 | 1,500万円 |
| 横手市 | 117 | 1,100万円 |
| 由利本荘市 | 114 | 1,100万円 |
| 大館市 | 109 | 610万円 |
| 大仙市 | 103 | 1,400万円 |
| 能代市 | 89 | 470万円 |
| 潟上市 | 77 | 1,100万円 |
| 湯沢市 | 52 | 575万円 |
| 鹿角市 | 45 | 500万円 |
| にかほ市 | 39 | 420万円 |
| 北秋田市 | 38 | 350万円 |
| 男鹿市 | 35 | 500万円 |
| Stadt / Bezirk | Abschlüsse | Medianpreis |
|---|---|---|
| 秋田市 | 567 | 900万円 |
| 横手市 | 119 | 380万円 |
| 大館市 | 101 | 490万円 |
| 大仙市 | 94 | 505万円 |
| 由利本荘市 | 90 | 480万円 |
| 能代市 | 84 | 390万円 |
| 潟上市 | 49 | 340万円 |
| 湯沢市 | 43 | 320万円 |
| 北秋田市 | 35 | 230万円 |
| にかほ市 | 29 | 330万円 |
| 鹿角市 | 19 | 300万円 |
| 仙北市 | 18 | 415万円 |
Tap a prefecture to see prices by ward. Darker = higher ¥/m².
Whole prefecture: 1,100万円 · ¥170,329/m² · -14.6% year on year
Loading…
Rule-of-thumb estimate (extras usually run 6–9% of price). Acquisition tax is levied on the assessed value, usually BELOW the purchase price, so the real number is often lower. Not investment advice.
Quelle: MLIT Real Estate Information Library (reale Transaktionspreise) · 2024Q1 / 2024Q2 / 2024Q3 / 2024Q4 / 2025Q1 / 2025Q2 / 2025Q3 / 2025Q4 / 2026Q1